Maintained and non-maintained mode.Quick installation.SelfTest function available. Ultra slim design, decent, elegant and nice decorative. Cover and Base: PC.Instant light;No flickering.High performance LEDs. low power consumption. high brightness.Extra long life;Free from toxic chemicals.No UV emissions. Optional interchangeable legends:Suitable for wall/ceiling mounting.
Specification
Supplier Product code | VBK-P-L3 | VBK-P-N3 |
Input Voltage | 220-240 V/AC | 220-240 V/AC |
Frequency | 50/60HZ | 50/60HZ |
Input Wattage | 5W | 5W |
Power Factor | 0.45 | 0.45 |
Maintained and Non-maintained | Maintained / Non-maintained | Maintained / Non-maintained |
Charge time | 24hrs | 24hrs |
Selftest | No | No |
LED Type | 2835 | 2835 |
Lumen Output | 600Lm | 600Lm |
Emergency Lumen Output | 300Lm | 250Lm |
Ra | 80 | 80 |
Colour Temperature | 6500K | 6500K |
Battery pack | LiFePO4 3.2V,3300mAh | Ni-Cd 3.6V,2000mAh |
Battery cell brand | BST | Dison |
Charge current | 50mA max | 50mA max |
Charge protection voltage | 3.9V | 4.2V |
Discharge time | >3hours | >3hours |
Deep discharge protection | 2.5V | 3V |
Guarantee | 5 years (battery 3years) | 5 years (battery 3years) |
Life Expectancy | 50000h | 50000h |
Working Temperature | 0 to +45℃ | 0 to +45℃ |
IP Rating | IP65 | IP65 |
IK Rating | IK08 | IK08 |
Surge protection level | L-N 1000V | L-N 1000V |
Product Class | CLASS II | CLASS II |
Size
Optional Accessories
Application Scenarios