Specification
EPSB-3060SO | EPSB-6060SO | EPSB-30120SO | EPSB-3060SP | EPSB-6060SP | EPSB-30120SP | |
Input Voltage(AC) | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 |
Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Power(W) | 20 | 40 | 40 | 20 | 40 | 40 |
Luminous Flux(Lm) | 1800 | 3600 | 3600 | 1800 | 3600 | 3600 |
Luminous Efficiency(Lm/W) | 90 | 90 | 90 | 90 | 90 | 90 |
CCT(K) | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 |
Beam Angle | 120° | 120° | 120° | 90° | 90° | 90° |
CRI | >80 | >80 | >80 | >80 | >80 | >80 |
Dimmable | No | No | No | No | No | No |
Surronding Temperature | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C |
Energy Efficiency | A+ | A+ | A+ | A+ | A+ | A+ |
IP Rate | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Size(mm) | 295*595*45 | 595*595*45 | 295*1195*45 | 295*595*45 | 595*595*45 | 295*1195*45 |
N.W.(Kg) | 1.5 | 3 | 3 | 1.5 | 3 | 3 |
Certification | CE/ RoHS | CE/ RoHS | CE/ RoHS | CE/ RoHS | CE/ RoHS | CE/ RoHS |
Adjustable angle | No | |||||
Installation | Surface mount LED Panel with Back Light | |||||
Material | Cover: PP/PS Base: Steel | |||||
Gurantee | 3 Years /5 Years |
Size
Optional Accessories
Application Scenarios
LED Panel for supermarket, shopping mall, restaurant, school,hospital, parking lot,warehouse,corridors and other public places
♥ Our service 1. 24 hours contact online. 2. all felectrical properties and photoelectric parameters can be customized3. During the warranty period, problems caused by the quality of the product can be provided with corresponding services.