Specification
EBS-8029-60 | EBS-8029-120 | |
Input Voltage(AC) | 220-240 | 220-240 |
Frequency(Hz) | 50/60 | 50/60 |
Power(W) | 7 | 18 |
Luminous Flux(Lm) | 910 | 2340 |
Luminous Efficiency(Lm/W) | 130 | 130 |
CCT(K) | 3000/4000K adjustable | 3000/4000K adjustable |
Beam Angle | 150° | 150° |
CRI | >80 | >80 |
Dimmable | No | No |
Surronding Temperature | -20°C~40°C | -20°C~40°C |
Energy Efficiency | A++ | A++ |
IP Rate | IP20 | IP20 |
Size(mm) | 570*25*30 | 1205*25*30 |
N.W.(Kg) | ||
Certification | ||
Adjustable angle | No | |
Installation | Surface mounted | |
Material | Cover: Opal PC Base: PC | |
Gurantee | 2 Years |
Size
Optional Accessories
Application Scenarios
Color temperature adjustable LED batteh fitting for Lighting for supermarket, shopping mall, restaurant, school,hospital, parking lot,warehouse,corridors and other public places